Organizations shipping public MCP servers for Vector & Data Infrastructure, from the MCP Atlas census of the Model Context Protocol ecosystem. Ranked by recognizability.
| Org | Name | Lang | Stars | Location |
|---|---|---|---|---|
| langchain4j | LangChain4j | Java | 12211 | |
| mindsdb | MindsDB Inc | Python | 39250 | Berkeley, CA |
| bytebase | Bytebase | TypeScript | 2893 | United States of America |
| qdrant | Qdrant | Python | 1424 | Germany |
| mongodb-js | TypeScript | 1044 | ||
| neo4j-contrib | Neo4j Contrib | Python | 955 | |
| crystaldba | Crystal DBA | Python | 2848 | United States of America |
| timescale | Tiger Data | Python | 1754 | |
| chroma-core | Chroma | Python | 556 | United States of America |
| redis | Redis | Python | 524 | |
| zilliztech | Zilliz | Python | 232 | United States of America |
| weaviate | Weaviate | 161 | worldwide | |
| pinecone-io | Pinecone | TypeScript | 68 | |
| googleapis | Google APIs | Go | 15480 | |
| chunkhound | ChunkHound | Python | 1295 |
MCP Atlas — a census of the Model Context Protocol ecosystem. Public data only; opt-out honored.