Search, filter, and compare trust scores for 22561 MCP servers. Scores computed from behavioral telemetry.
Showing 50 of 22561 servers · Page 450 of 452
| Server | Category | Grade | Score | Interactions | Last Checked |
|---|---|---|---|---|---|
| ykyos-mcp | uncategorized | D | 50 | 0 | - |
| ymcp | uncategorized | D | 50 | 0 | - |
| yms-mcp | uncategorized | D | 50 | 0 | - |
| ynab-mcp | uncategorized | D | 50 | 0 | - |
| yt-dlp-mcp | uncategorized | D | 50 | 0 | - |
| ytmcp | uncategorized | D | 50 | 0 | - |
| yt-mcp-server | uncategorized | D | 50 | 0 | - |
| yt-music-mcp | uncategorized | D | 50 | 0 | - |
| zerodb-mcp | uncategorized | D | 50 | 0 | - |
| zeromcp | uncategorized | D | 50 | 0 | - |
| zeughaus-mcp | uncategorized | D | 50 | 0 | - |
| zh-dict-mcp | uncategorized | D | 50 | 0 | - |
| zoho-crm-mcp | uncategorized | D | 50 | 0 | - |
| zoho-mcp | uncategorized | D | 50 | 0 | - |
| zoo_mcp | uncategorized | D | 50 | 0 | - |
| zos-ftp-mcp | uncategorized | D | 50 | 0 | - |
| zos-mcp-client | uncategorized | D | 50 | 0 | - |
| zotero-mcp | uncategorized | D | 50 | 0 | - |
| my-server.com (via gateway) | uncategorized | D | 50 | 0 | - |
| WebsitePublisher.ai | productivity | D | 42.5 | 1 | 2026-06-05 09:01:59 |
| ai.byteray/byteray-mcp | security | D | 40.6 | 2842 | 2026-06-05 09:03:12 |
| smp-mcp-server | productivity | D | 40.4 | 10 | 2026-06-05 09:03:14 |
| @gongrzhe/server-travelplanner-mcp | transport | D | 40.4 | 1 | 2026-06-05 09:00:30 |
| alchemy_mcp | data | D | 40.4 | 1 | 2026-06-05 09:01:22 |
| tarot-mcp-server | code | D | 40.4 | 1 | 2026-06-05 09:01:22 |
| @openclawcash/mcp-server | finance | D | 40.2 | 1 | 2026-06-05 09:03:11 |
| databricks-mcp | data | D | 40.1 | 1 | 2026-04-14 02:11:57 |
| webdriverio-mcp | code | D | 40 | 1 | 2026-04-14 02:11:41 |
| snowflake-mcp | data | D | 40 | 1 | 2026-04-14 02:11:56 |
| appwrite-mcp | data | D | 40 | 1 | 2026-04-14 02:11:58 |
| netlify-mcp | code | F | 39.9 | 1 | 2026-04-14 02:11:59 |
| @paypal/mcp | finance | F | 39.7 | 1 | 2026-05-14 06:00:16 |
| seatalk-mcp-server | code | F | 39.7 | 1 | 2026-06-05 09:01:17 |
| browsermcp | code | F | 39.6 | 2 | 2026-04-14 02:12:11 |
| mcp | code | F | 39.6 | 2 | 2026-04-14 02:12:12 |
| sevalla-mcp | code | F | 39.6 | 1 | 2026-04-14 02:11:40 |
| @sellable/mcp | code | F | 39.6 | 1 | 2026-05-14 05:45:17 |
| digitalocean-mcp | code | F | 39.5 | 1 | 2026-04-14 02:12:00 |
| @notus-os/mcp | code | F | 39.5 | 1 | 2026-05-14 06:00:12 |
| @playwright-repl/mcp | code | F | 39.5 | 1 | 2026-05-14 06:15:08 |
| @super-repo/mcp | code | F | 39.4 | 1 | 2026-05-14 05:45:23 |
| @susurration/mcp | code | F | 39.3 | 1 | 2026-05-14 05:45:25 |
| @netlify/mcp | code | F | 38.9 | 1 | 2026-05-14 05:45:19 |
| @shiplightai/mcp | productivity | F | 38.9 | 1 | 2026-05-14 05:45:31 |
| @pmxt/mcp | other | F | 38.2 | 1 | 2026-05-14 05:45:17 |
| @evercam/mcp | data | F | 38.2 | 1 | 2026-05-14 06:00:23 |
| @goalfuel/mcp | other | F | 38.2 | 1 | 2026-05-14 06:15:09 |
| @kausalayer/mcp | other | F | 38.2 | 1 | 2026-05-14 06:15:11 |
| trustasia-ones-mcp | productivity | F | 38.2 | 1 | 2026-06-05 09:00:53 |
| @kernlang/mcp | other | F | 38.1 | 1 | 2026-05-14 06:00:11 |
Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.
[](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)