MCP Server Trust Directory

Search, filter, and compare trust scores for 22561 MCP servers. Scores computed from behavioral telemetry.

22561
Servers Tracked
21
Categories
2026-06-09
Last Updated

Check any MCP server instantly

Paste a URL or name and get a trust score with full breakdown

Pre-flight Check →

Browse by Category

code
6663 servers
B (avg 71.2)
other
3339 servers
D (avg 53.8)
search
1517 servers
C (avg 67.9)
data
1223 servers
C (avg 68.3)
ai
1199 servers
B (avg 70.8)
productivity
786 servers
C (avg 65)
communication
548 servers
C (avg 65.6)
finance
542 servers
C (avg 64.4)
media
393 servers
C (avg 66)
security
349 servers
C (avg 69)
education
235 servers
C (avg 66.3)
devops
179 servers
C (avg 68.2)
cloud
170 servers
C (avg 68.6)
compliance
134 servers
C (avg 63)
filesystem
130 servers
B (avg 70.4)
database
129 servers
C (avg 67.6)
browser
88 servers
B (avg 72)
transport
79 servers
C (avg 61.6)
weather
66 servers
D (avg 58.8)
health
62 servers
C (avg 65.5)
test
5 servers
D (avg 47.3)

All Servers

Showing 50 of 22561 servers · Page 451 of 452

ServerCategoryGradeScoreInteractionsLast Checked
@deepsql/mcp other F 37.9 1 2026-05-14 06:00:15
@timeui/mcp other F 37.8 1 2026-05-14 06:00:14
@eui/mcp other F 37.7 1 2026-05-14 05:45:25
@secondlayer/mcp other F 37.6 1 2026-05-14 05:45:28
@iblai/mcp other F 37.5 1 2026-05-14 05:45:28
@htmlbricks/mcp other F 37.3 1 2026-05-14 05:45:32
@strav/mcp other F 37.3 1 2026-05-14 06:00:19
@superdoc-dev/mcp other F 37.2 1 2026-05-14 06:00:20
@microagents/mcp-server-github code F 37.2 1 2026-06-05 09:00:52
@glance-mcp/server other F 37 1 2026-06-05 09:01:40
test test F 36.7 2 2026-04-14 02:12:10
Bankless Onchain finance F 36.6 1 2026-06-05 02:17:14
Browserbase code F 36.6 1 2026-06-05 02:17:14
21st.dev Magic code F 36.5 1 2026-06-05 02:17:14
Chroma data F 36.5 1 2026-06-05 02:17:14
Apify data F 36.4 1 2026-06-05 02:17:14
Audiense Insights data F 36.4 1 2026-06-05 02:17:14
HiBob productivity F 36.3 1 2026-06-05 02:17:14
AgentQL data F 36.3 1 2026-06-05 02:17:14
@usefloat/mcp finance F 36.3 1 2026-05-14 05:45:24
@lark-project/mcp productivity F 36.1 1 2026-05-14 05:45:27
some-mcp-server.com (via gateway) uncategorized F 36 1 2026-06-05 02:20:34
example-mcp-server.com (via gateway) uncategorized F 36 1 2026-06-05 02:20:36
lumoz-mcp-send other F 35.9 1 2026-06-05 09:03:12
@impart-security/impart-mcp security F 35.5 1 2026-06-05 02:20:35
@aikidosec/mcp other F 35.1 1 2026-05-14 05:45:15
@avallon-labs/mcp other F 35.1 1 2026-05-14 05:45:19
@myapihq/mcp other F 35 1 2026-05-14 05:45:18
@inbetweenai/mcp other F 35 1 2026-05-14 05:45:22
@deveco-codegenie/mcp other F 34.9 1 2026-05-14 05:45:23
@waystation/mcp other F 34.7 2 2026-06-05 09:03:13
@sinch/mcp other F 34.5 1 2026-05-14 05:45:29
@beepflow/mcp other F 34.4 1 2026-05-14 05:45:21
@astrotask/mcp other F 34.4 1 2026-05-14 05:45:30
@mcp-s/mcp other F 34.4 1 2026-05-14 05:45:30
Chronulus AI finance F 34.3 1 2026-06-05 02:17:15
@creditsync-pro/mcp other F 34.3 1 2026-05-14 05:45:21
context7.com (via gateway) uncategorized F 34.2 1 2026-06-05 09:03:13
Axiom data F 34.1 1 2026-06-05 02:17:15
@mimdb/mcp other F 34.1 1 2026-05-14 06:00:21
some-server.com (via gateway) uncategorized F 33.4 1 2026-06-05 02:20:36
@vibe-forge/mcp other F 32.7 1 2026-05-14 05:45:16
@ahrefs/mcp other F 32.1 1 2026-05-14 05:45:20
@galaxycore/pms-mcp productivity F 32.1 1 2026-06-05 09:01:07
ac.tandem/docs-mcp productivity F 25.5 1 2026-04-14 02:11:42
agency.lona/trading finance F 25.5 1 2026-04-14 02:11:43
ai.aarna/atars-mcp finance F 25.5 1 2026-04-14 02:11:44
ai.adadvisor/mcp-server other F 25.5 1 2026-04-14 02:11:45
ai.agentic-news/mcp search F 25.5 1 2026-04-14 02:11:46
ai.agentrapay/agentra other F 25.5 1 2026-04-14 02:11:47

Add a trust badge to your README

Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.

[![Dominion Trust Score](https://dominionobservatory.com/atlas/badge?url=YOUR_SERVER_URL)](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)

Get your badge & trust score →