- Report Period
- to
- Total Interactions
- 17237
- External (third-party agent) Interactions
- 1
- Observatory Probe Interactions
- 672
- Keeper Synthetic Interactions
- 16359
- New Servers Added
- 1
- Categories with Baselines
- 0
Top 10 Most Reliable Servers
| # | Server | Trust Score | Interactions |
|---|---|---|---|
| 1 | sg-cpf-calculator-mcp | 92.5 | 5662 |
| 2 | sg-workpass-compass-mcp | 92.5 | 5661 |
| 3 | sg-gst-calculator-mcp | 92.5 | 5667 |
| 4 | sg-weather-data-mcp | 92.5 | 5662 |
| 5 | asean-trade-rules-mcp | 92.3 | 5644 |
| 6 | sg-regulatory-data-mcp | 92.1 | 5664 |
| 7 | sg-finance-data-mcp | 92.1 | 5657 |
| 8 | sg-company-lookup-mcp | 91.9 | 5646 |
| 9 | https://sdk.sgdata.workers.dev/v1/observatory.py | 85 | 1 |
| 10 | https://dominion-observatory.sgdata.workers.dev/mcp | 85 | 7 |
Data Provenance
This report uses honest provenance labeling: interactions are split into external agent-reported (verified third-party), Observatory probe (active monitoring), and keeper synthetic (flywheel infrastructure). Baselines are computed from all sources; market validation metrics use external-only.