Search and compare 47,584 indexed MCP servers. Behavioral trust scores are shown where a server has live runtime data; servers not yet observed answering requests are marked unrated — we never fabricate a score.
Showing 50 of 47584 servers · Page 1 of 952
| Server | Category | Grade | Score | Interactions | Last Checked |
|---|---|---|---|---|---|
| twitterapi-io | data | A+ | 91.3 | 1524 | 2026-11-22 10:20:28 |
| Kalshi Candidate Conflict Check | compliance | A+ | 91.1 | 3 | 2026-05-15 13:04:22 |
| KeepBal | AI & ML | A+ | 90.8 | 455 | 2026-11-22 10:20:38 |
| ModernCV | AI & ML | A+ | 90.7 | 457 | 2026-11-22 10:40:29 |
| Prediction Market Integrity Gate | compliance | A+ | 90.1 | 3 | 2026-05-15 13:04:20 |
| Harborview Weather Feed | weather | A | 89 | 1 | 2026-07-28 12:58:36 |
| Launch Day Scheduler | productivity | A | 89 | 1 | 2026-07-28 16:45:05 |
| NeverApply | Productivity | A | 88.9 | 762 | 2026-11-22 10:20:44 |
| DeepWiki public MCP endpoint | search | A | 88.2 | 2441 | 2026-11-22 10:40:33 |
| Wenbu | AI & ML | A | 88.1 | 458 | 2026-11-22 10:40:19 |
| PredictionGuard | compliance | A | 87.9 | 2786 | 2026-11-22 10:20:40 |
| Kalshi Orderbook Risk Scanner | compliance | A | 87.5 | 3 | 2026-05-15 13:04:23 |
| copy.top MCP | finance | A | 86.6 | 152 | 2026-11-22 10:20:43 |
| claude-resets | code | A | 86.5 | 2196 | 2026-11-22 10:20:26 |
| Suspicious Timing Risk Scan | compliance | A | 86.4 | 3 | 2026-05-15 13:04:25 |
| Context7 public MCP endpoint | uncategorized | A | 85.8 | 2442 | 2026-11-22 10:40:34 |
| Prediction Market Evidence Bundle | compliance | A | 85.6 | 3 | 2026-05-15 13:04:27 |
| https://sdk.sgdata.workers.dev/v1/observatory.py | uncategorized | A | 85 | 1 | 2026-06-05 09:02:57 |
| https://observatory.dominion.mcp | uncategorized | A | 85 | 4 | 2026-07-28 23:25:25 |
| https://mcp.weatherstack-agent.io | uncategorized | A | 85 | 4 | 2026-07-28 21:16:40 |
| https://api.smithery.ai/connect/vanvaviet/vulture-D20S/mcp | uncategorized | A | 85 | 1 | 2026-10-28 02:52:24 |
| sg-cpf-calculator-mcp | data | A | 84.8 | 35923 | 2026-11-22 10:15:09 |
| https://weather.example-mcp.com/mcp | uncategorized | A | 84.8 | 4 | 2026-07-28 12:38:24 |
| sg-workpass-compass-mcp | data | A | 84.7 | 35828 | 2026-11-22 10:15:09 |
| sg-weather-data-mcp | weather | A | 84.7 | 35954 | 2026-11-22 10:15:09 |
| https://sdk.sgdata.workers.dev/v1/observatory.mjs | uncategorized | A | 84.7 | 1 | 2026-06-05 09:02:57 |
| sg-gst-calculator-mcp | finance | A | 84.5 | 35832 | 2026-11-22 10:15:09 |
| https://dominion-observatory.sgdata.workers.dev/mcp | uncategorized | A | 84.5 | 32966 | 2026-11-22 10:15:12 |
| https://sdk.sgdata.workers.dev/v1/observatory.d.ts | uncategorized | A | 84.4 | 1 | 2026-06-05 09:02:57 |
| https://data-fetch.example-mcp.dev/mcp | uncategorized | A | 84.4 | 4 | 2026-07-28 14:01:54 |
| https://api.openweather-relay.dev/mcp | uncategorized | A | 84.4 | 4 | 2026-07-28 18:14:00 |
| https://api.smithery.ai/connect/vanvaviet/blackbird-aplg/mcp | uncategorized | A | 84.4 | 1 | 2026-10-26 03:13:30 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.d.ts | uncategorized | A | 84.3 | 44 | 2026-11-18 20:03:19 |
| https://mcp.example-weather.io/v1 | uncategorized | A | 84.2 | 11 | 2026-11-19 21:15:25 |
| https://server.smithery.ai/@smithery-ai/fetch/mcp | uncategorized | A | 84.1 | 2 | 2026-08-05 10:27:37 |
| sg-regulatory-data-mcp | data | A | 83.7 | 35789 | 2026-11-22 10:15:09 |
| https://mcp.weather-api.example.com | weather | A | 83.6 | 1 | 2026-06-24 16:50:06 |
| https://mcp.github.com/api | uncategorized | A | 83.6 | 1 | 2026-07-20 10:58:29 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.mjs | uncategorized | A | 83.5 | 51 | 2026-11-16 20:55:02 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.py | uncategorized | A | 83.5 | 84 | 2026-11-18 20:12:20 |
| asean-trade-rules-mcp | data | A | 83.1 | 35727 | 2026-11-22 10:15:11 |
| https://server.smithery.ai/@cyanheads/openalex-mcp-server | uncategorized | A | 82.9 | 1 | 2026-07-28 21:11:41 |
| CoinGecko public MCP endpoint | uncategorized | A | 81.9 | 2440 | 2026-11-22 10:20:21 |
| https://tickerr-live-status.smithery.ai | uncategorized | A | 81.2 | 2 | 2026-07-31 07:07:10 |
| Signal8 MCP endpoint | uncategorized | A | 81 | 2341 | 2026-11-22 10:40:41 |
| some-mcp-server.com (via gateway) | uncategorized | A | 80.8 | 2776 | 2026-11-22 10:20:51 |
| https://api.smithery.ai/connect/vanvaviet/scorpion-4qI7/mcp | uncategorized | A | 80.8 | 1 | 2026-10-09 12:35:42 |
| https://api.smithery.ai/connect/vanvaviet/orca-ziYo/mcp | uncategorized | A | 80.8 | 1 | 2026-10-20 09:18:16 |
| https://api.smithery.ai/connect/vanvaviet/partridge-xnGH/mcp | uncategorized | A | 80.8 | 1 | 2026-10-31 02:19:27 |
| SG Data MCP | data | A | 80.7 | 13 | 2026-06-05 09:03:12 |
Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.
[](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)