Search, filter, and compare trust scores for 22561 MCP servers. Scores computed from behavioral telemetry.
Showing 50 of 22561 servers · Page 1 of 452
| Server | Category | Grade | Score | Interactions | Last Checked |
|---|---|---|---|---|---|
| sg-cpf-calculator-mcp | data | A+ | 92.5 | 13423 | 2026-05-31 11:30:38 |
| sg-workpass-compass-mcp | data | A+ | 92.5 | 13425 | 2026-05-31 11:30:38 |
| sg-gst-calculator-mcp | finance | A+ | 92.5 | 13429 | 2026-05-31 11:30:38 |
| sg-weather-data-mcp | weather | A+ | 92.5 | 13426 | 2026-05-31 11:30:38 |
| sg-regulatory-data-mcp | data | A+ | 92.2 | 13429 | 2026-05-31 11:30:38 |
| asean-trade-rules-mcp | data | A+ | 92.2 | 13382 | 2026-05-31 11:30:38 |
| sg-finance-data-mcp | finance | A+ | 92.2 | 13422 | 2026-05-31 11:30:38 |
| sg-company-lookup-mcp | data | A+ | 92 | 13378 | 2026-05-31 11:30:38 |
| Kalshi Candidate Conflict Check | compliance | A+ | 91.1 | 3 | 2026-05-15 13:04:22 |
| Prediction Market Integrity Gate | compliance | A+ | 90.1 | 3 | 2026-05-15 13:04:20 |
| Kalshi Orderbook Risk Scanner | compliance | A | 87.5 | 3 | 2026-05-15 13:04:23 |
| PredictionGuard | compliance | A | 87.3 | 4 | 2026-05-15 13:04:18 |
| Suspicious Timing Risk Scan | compliance | A | 86.4 | 3 | 2026-05-15 13:04:25 |
| Prediction Market Evidence Bundle | compliance | A | 85.6 | 3 | 2026-05-15 13:04:27 |
| https://sdk.sgdata.workers.dev/v1/observatory.py | uncategorized | A | 85 | 1 | 2026-04-14 03:39:52 |
| https://sdk.sgdata.workers.dev/v1/observatory.mjs | uncategorized | A | 84.7 | 1 | 2026-04-14 03:39:51 |
| https://dominion-observatory.sgdata.workers.dev/mcp | uncategorized | A | 84.5 | 7665 | 2026-05-31 11:30:39 |
| https://sdk.sgdata.workers.dev/v1/observatory.d.ts | uncategorized | A | 84.4 | 1 | 2026-04-14 03:39:52 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.d.ts | uncategorized | A | 84.4 | 12 | 2026-05-29 19:56:11 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.py | uncategorized | A | 82.8 | 47 | 2026-05-29 20:03:59 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.mjs | uncategorized | A | 82.2 | 15 | 2026-05-29 20:13:31 |
| @dealsurface/mcp-server | productivity | A | 81.6 | 1 | 2026-05-14 06:00:10 |
| https://dominion-observatory.sgdata.workers.dev/api/agent-query/sg-cpf-calculator-mcp | uncategorized | A | 80.9 | 48 | 2026-05-04 00:05:59 |
| Everything (Reference Server) | code | B | 75 | 0 | - |
| Fetch (Reference Server) | data | B | 75 | 0 | - |
| GitHub Official | code | B | 75 | 0 | - |
| Cloudflare Official | code | B | 75 | 0 | - |
| Playwright MCP | code | B | 75 | 0 | - |
| Context7 | code | B | 75 | 0 | - |
| Notion Official | productivity | B | 75 | 0 | - |
| playwright-mcp | code | B | 75 | 0 | - |
| browserbase-mcp | code | B | 75 | 0 | - |
| mcp-time | data | B | 75 | 0 | - |
| mcp-aws-kb | data | B | 75 | 0 | - |
| mcp-puppeteer | code | B | 75 | 0 | - |
| mcp-server-kubernetes | code | B | 75 | 0 | - |
| @ivotoby/openapi-mcp-server | code | B | 75 | 0 | - |
| kubernetes-mcp-server | code | B | 75 | 0 | - |
| @taazkareem/clickup-mcp-server | communication | B | 75 | 0 | - |
| @cap-js/mcp-server | code | B | 75 | 0 | - |
| @esaio/esa-mcp-server | code | B | 75 | 0 | - |
| @salesforce/mcp | code | B | 75 | 0 | - |
| @azure/mcp | code | B | 75 | 0 | - |
| polaris-mcp-server | finance | B | 75 | 0 | - |
| next-devtools-mcp | code | B | 75 | 0 | - |
| @circleci/mcp-server-circleci | code | B | 75 | 0 | - |
| @brave/brave-search-mcp-server | search | B | 75 | 0 | - |
| @contentful/mcp-server | code | B | 75 | 0 | - |
| malicious-mcp-server | code | B | 75 | 0 | - |
| @nexus2520/bitbucket-mcp-server | code | B | 75 | 0 | - |
Show your server's trust score on GitHub. Replace YOUR-SERVER with your server name.
[](https://dominionobservatory.com/servers/YOUR-SERVER)