[](https://dominionobservatory.com/drift?server=https%3A%2F%2Ffeedoracle.io%2Fpredictionguard%2Fmcp)
Compared against behavioral norms computed across 7 measured compliance servers (raw baselines).
Slower than the compliance median (1089ms vs 915ms p50)Success rate below category median (99.9% vs 100%)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-11-22 11:00:30 | observatory_probe | ✓ OK | 1812ms | - |
| 2026-11-22 10:20:39 | observatory_probe | ✓ OK | 948ms | - |
| 2026-11-22 09:40:46 | observatory_probe | ✓ OK | 992ms | - |
| 2026-11-22 09:20:11 | observatory_probe | ✓ OK | 910ms | - |
| 2026-11-22 08:40:20 | observatory_probe | ✓ OK | 955ms | - |
| 2026-11-22 08:00:31 | observatory_probe | ✓ OK | 1265ms | - |
| 2026-11-22 07:20:39 | observatory_probe | ✓ OK | 1268ms | - |
| 2026-11-22 06:40:46 | observatory_probe | ✓ OK | 1515ms | - |
| 2026-11-22 06:20:11 | observatory_probe | ✓ OK | 902ms | - |
| 2026-11-22 05:40:19 | observatory_probe | ✓ OK | 951ms | - |
| 2026-11-22 04:40:33 | observatory_probe | ✓ OK | 1052ms | - |
| 2026-11-22 04:00:43 | observatory_probe | ✓ OK | 1218ms | - |
| 2026-11-22 03:20:49 | observatory_probe | ✓ OK | 1245ms | - |
| 2026-11-22 03:00:16 | observatory_probe | ✓ OK | 898ms | - |
| 2026-11-22 02:20:23 | observatory_probe | ✓ OK | 1059ms | - |
| 2026-11-22 01:40:32 | observatory_probe | ✓ OK | 1104ms | - |
| 2026-11-22 01:00:40 | observatory_probe | ✓ OK | 1288ms | - |
| 2026-11-22 00:20:48 | observatory_probe | ✓ OK | 1458ms | - |
| 2026-11-22 00:00:17 | observatory_probe | ✓ OK | 871ms | - |
| 2026-11-21 23:20:24 | observatory_probe | ✓ OK | 924ms | - |
Other tracked servers ranked by behavioral trust score. Best compliance MCP servers →