- Report Period
- to
- Total Interactions
- 19164
- External (third-party agent) Interactions
- 0
- Observatory Probe Interactions
- 674
- Keeper Synthetic Interactions
- 18316
- New Servers Added
- 1
- Categories with Baselines
- 0
Top 10 Most Reliable Servers
| # | Server | Trust Score | Interactions |
|---|---|---|---|
| 1 | sg-cpf-calculator-mcp | 92.5 | 7700 |
| 2 | sg-workpass-compass-mcp | 92.5 | 7699 |
| 3 | sg-gst-calculator-mcp | 92.5 | 7704 |
| 4 | sg-weather-data-mcp | 92.5 | 7699 |
| 5 | asean-trade-rules-mcp | 92.3 | 7684 |
| 6 | sg-regulatory-data-mcp | 92.1 | 7701 |
| 7 | sg-finance-data-mcp | 92.1 | 7697 |
| 8 | sg-company-lookup-mcp | 91.9 | 7683 |
| 9 | https://sdk.sgdata.workers.dev/v1/observatory.py | 85 | 1 |
| 10 | https://sdk-cdn.sgdata.workers.dev/v1/observatory.d.ts | 84.9 | 9 |
Data Provenance
This report uses honest provenance labeling: interactions are split into external agent-reported (verified third-party), Observatory probe (active monitoring), and keeper synthetic (flywheel infrastructure). Baselines are computed from all sources; market validation metrics use external-only.