[](https://dominionobservatory.com/drift?server=https%3A%2F%2Fsg-company-lookup-mcp.sgdata.workers.dev%2Fmcp)
Compared against behavioral norms computed across 16 measured data servers (raw baselines).
Faster than the data median (54ms vs 105ms p50)Success rate above category median (98.4% vs 0%)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-11-22 12:15:08 | _keeper_healthcheck | ✓ OK | 12ms | - |
| 2026-11-22 11:15:08 | _keeper_healthcheck | ✓ OK | 8ms | - |
| 2026-11-22 10:15:08 | _keeper_healthcheck | ✓ OK | 13ms | - |
| 2026-11-22 09:15:13 | _keeper_tool:lookup_company | ✗ FAIL | 3363ms | - |
| 2026-11-22 09:15:13 | lookup_company | ✗ FAIL | 3352ms | - |
| 2026-11-22 09:15:08 | _keeper_healthcheck | ✓ OK | 12ms | - |
| 2026-11-22 08:15:08 | _keeper_healthcheck | ✓ OK | 10ms | - |
| 2026-11-22 07:15:08 | _keeper_healthcheck | ✓ OK | 14ms | - |
| 2026-11-22 06:15:08 | _keeper_healthcheck | ✓ OK | 21ms | - |
| 2026-11-22 05:15:08 | _keeper_healthcheck | ✓ OK | 11ms | - |
| 2026-11-22 04:15:08 | _keeper_healthcheck | ✓ OK | 11ms | - |
| 2026-11-22 03:15:08 | _keeper_healthcheck | ✓ OK | 12ms | - |
| 2026-11-22 02:15:08 | _keeper_healthcheck | ✓ OK | 15ms | - |
| 2026-11-22 01:15:13 | lookup_company | ✗ FAIL | 3371ms | - |
| 2026-11-22 01:15:13 | _keeper_tool:lookup_company | ✗ FAIL | 3384ms | - |
| 2026-11-22 01:15:08 | _keeper_healthcheck | ✓ OK | 15ms | - |
| 2026-11-22 00:15:08 | _keeper_healthcheck | ✓ OK | 17ms | - |
| 2026-11-21 23:15:08 | _keeper_healthcheck | ✓ OK | 12ms | - |
| 2026-11-21 22:15:08 | _keeper_healthcheck | ✓ OK | 13ms | - |
| 2026-11-21 21:15:08 | _keeper_healthcheck | ✓ OK | 12ms | - |
Other tracked servers ranked by behavioral trust score. Best data MCP servers →