[](https://dominionobservatory.com/drift?server=https%3A%2F%2Ftiktokapi.io%2Fmcp)
Compared against behavioral norms computed across 18 measured code servers (raw baselines).
Slower than the code median (478ms vs 226ms p50)Success rate above category median (0% vs 0%)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-11-22 12:00:57 | observatory_probe | ✗ FAIL | 702ms | incompatible_or_http_error |
| 2026-11-22 11:40:16 | observatory_probe | ✗ FAIL | 129ms | incompatible_or_http_error |
| 2026-11-22 11:00:26 | observatory_probe | ✗ FAIL | 213ms | incompatible_or_http_error |
| 2026-11-22 10:20:36 | observatory_probe | ✗ FAIL | 226ms | incompatible_or_http_error |
| 2026-11-22 09:40:42 | observatory_probe | ✗ FAIL | 482ms | incompatible_or_http_error |
| 2026-11-22 09:00:51 | observatory_probe | ✗ FAIL | 485ms | incompatible_or_http_error |
| 2026-11-22 08:40:17 | observatory_probe | ✗ FAIL | 231ms | incompatible_or_http_error |
| 2026-11-22 08:00:27 | observatory_probe | ✗ FAIL | 416ms | incompatible_or_http_error |
| 2026-11-22 07:20:35 | observatory_probe | ✗ FAIL | 434ms | incompatible_or_http_error |
| 2026-11-22 06:40:43 | observatory_probe | ✗ FAIL | 644ms | incompatible_or_http_error |
| 2026-11-22 06:00:57 | observatory_probe | ✗ FAIL | 545ms | incompatible_or_http_error |
| 2026-11-22 05:40:15 | observatory_probe | ✗ FAIL | 245ms | incompatible_or_http_error |
| 2026-11-22 04:40:30 | observatory_probe | ✗ FAIL | 239ms | incompatible_or_http_error |
| 2026-11-22 04:00:39 | observatory_probe | ✗ FAIL | 458ms | incompatible_or_http_error |
| 2026-11-22 03:20:45 | observatory_probe | ✗ FAIL | 493ms | incompatible_or_http_error |
| 2026-11-22 03:00:13 | observatory_probe | ✗ FAIL | 255ms | incompatible_or_http_error |
| 2026-11-22 02:20:20 | observatory_probe | ✗ FAIL | 312ms | incompatible_or_http_error |
| 2026-11-22 01:40:29 | observatory_probe | ✗ FAIL | 258ms | incompatible_or_http_error |
| 2026-11-22 01:00:37 | observatory_probe | ✗ FAIL | 331ms | incompatible_or_http_error |
| 2026-11-22 00:20:45 | observatory_probe | ✗ FAIL | 466ms | incompatible_or_http_error |
Other tracked servers ranked by behavioral trust score. Best code MCP servers →