| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-06-05 09:03:12 | probe:initialize | ✓ OK | 129ms | - |
| 2026-06-05 09:03:09 | probe:initialize | ✓ OK | 83ms | - |
| 2026-06-05 09:03:05 | probe:initialize | ✓ OK | 131ms | - |
| 2026-06-05 09:03:02 | probe:initialize | ✓ OK | 145ms | - |
| 2026-06-05 08:59:19 | probe:initialize | ✓ OK | 81ms | - |
| 2026-06-05 02:42:26 | probe:initialize | ✓ OK | 83ms | - |
| 2026-06-05 02:42:23 | probe:initialize | ✓ OK | 75ms | - |
| 2026-06-05 02:32:28 | probe:initialize | ✓ OK | 128ms | - |
| 2026-06-05 02:20:36 | probe:initialize | ✓ OK | 95ms | - |
| 2026-04-14 02:15:14 | observatory_probe | ✗ FAIL | 27ms | client_error |
| 2026-04-14 02:14:52 | observatory_probe | ✗ FAIL | 28ms | client_error |
| 2026-04-14 02:12:00 | observatory_probe | ✗ FAIL | 133ms | client_error |
| 2026-04-08 11:57:20 | sg_weather_2h | ✓ OK | 145ms | - |
Other tracked servers ranked by behavioral trust score. Best data MCP servers →